19: Fluid Flow Computations
Command | Purpose |
---|---|
avl_link | Link to the AVL Indicom combustion analysis system. |
blend_scales | Perform control functions for a directly controlled load cell fuel system. These functions include fill valve operation, and timing of a fuel reading. |
change_res | Change the formatted resolution of a variable or a list of variables. |
cf_scales | Provide control functions for a load cell fuel system that also uses a continuous flow meter and flow control valve. |
cfv_1065 | Compute air mass flow on a continuous basis per the 1065 standard. |
critical_flow | Compute air mass flow on a continuous basis. |
dummy_fr |
Simulate the FR_IP events that would come from a fuel reading device task. |
emcon_comm |
Communicate with an EMCON6 AVL Dyno system. |
fa_total |
Fuel Totalizing Computation. |
fr_log | Set a fuel reading log file name. |
gas_blend | Compute the ratio of three input gas streams to meet a required Heating Value and Methane Number. The outputs will be the ratios of each input stream, the Heating Value, and Methane Number of the resulting composition. |
gas_distribution | Set the values of CyFlex array variables that contain information about emission gases. |
gas_mix | Compute the gas composition of a stream which is produced by mixing two or more gas streams. The composition and mass flow of each of the input streams must be known and specified. The resulting mixed stream composition and mass flow are the outputs of this application. |
gasfl | Compute Air Mass Flow. |
generic_scales | Perform control functions for a directly controlled load cell fuel system. These functions include fill valve operation, and timing of a fuel reading. The outputs include the consumption rate, hp-specific consumption, and error statistics of the linear regression performed on the load cell value during the reading. |
get_comp | Get the value of a computed expression. |
lc_scales | Perform control functions for a directly controlled load cell fuel system. These functions include fill valve operation, and timing of a fuel reading. |
lfe | Compute the air mass flow on a continuous basis for a laminar flow element. |
oil_scales | Measure the oil consumption rate of a load cell based measurement device. |
scales | Perform control functions for a directly controlled fuel scale system. These functions include fill valve operation, weight selection, and timing of a fuel reading. |
subsonic | Compute the subsonic air mass flow on a continuous basis. |
take_auto | Take one Fuel Reading with automatic weight selection. |
take_autos | Take continuous Fuel Readings with automatic weight selection. |
take_dum_fr | Take a dummy fuel reading. |
take_fr | Take a Fuel Reading. |
take_frs | Take continuous Fuel Readings. |
urea_flow | Measure urea flow rate. |
Vcone_flow | Compute the air mass flow on from a V-cone meter. |
venture | Compute Air Mass Flow for a nozzle. |
volef | Compute Volumetric Efficiency. |
volef2 |
Compute Volumetric Efficiency. This version (volef2) uses a spec file into which you specify an engine displacement variable rather than the number of cylinders. This can be used for 2-cycle engines by specifying a value of displacement that is twice the actual displacement. |